NKG (Portable Reducer-mounting Low-speed type)
NTG (Top-entering Reducer-mounting Low-speed type)
NTC (Top-entering Reducer-mounting Low-speed type)
Motor output (kW) |
Revolution (min-1) 50Hz/60Hz | ||||||
---|---|---|---|---|---|---|---|
96.7/117 | 69.0/83.3 | 58.0/70.0 | 50.0/60.3 | 41.4/50.0 | 33.7/40.7 | 24.6/29.7 | |
0.1 | 700L (240L) | 900L (320L) | 1,200L (400L) | ||||
0.2 | 1,300L (440L) | 1,400L (480L) | 1,800L (640L) | ||||
0.4 | 2,400L (800L) | 2,800L (960L) | 3,800L (1,200L) | ||||
0.75 | 4,500L (1,500L) | 5,400L (1,800L) | 7,000L (2,400L) | ||||
1.5 | 8,500L (3,000L) | 10,000L (3,600L) | 13,000L (4,800L) | ||||
2.2 | 14,000L (5,500L) | 15,000L (6,000L) | 20,000L (8,000L) | ||||
3.7 | 22,000L (8,500L) | 25,000L (9,000L) | 30,000L (12,000L) | ||||
5.5 | 33,000L (13,000L) | 36,000L (14,000L) | 48,000L (19,000L) | ||||
7.5 | 45,000L (16,000L) | 54,000L (19,000L) | 70,000L (25,000L) | ||||
11 | 65,000L (22,000L) | 80,000L (26,000L) | 100,000L (35,000L) | ||||
15 | 90,000L (30,000L) | 110,000L (36,000L) | 140,000L (45,000L) | ||||
18.5 | 115,000L (38,000L) | 140,000L (45,000L) | 180,000L (60,000L) | ||||
22 | 140,000L (50,000L) | 160,000L (60,000L) | 220,000L (80,000L) | ||||
30 | 180,000L (65,000L) | 210,000L (75,000L) | - | 280,000L (100,000L) |
* Values in parentheses show the maximum mixing volume for medium viscous fluid and values out of parentheses show the maximum mixing volume for diluted fluid.
* The diluted fluid shall be 0.1Pa.s (100cp) maximum and the medium viscous fluid shall be 0.1 to 0.5Pa.s (100 to 500cp) of viscosity.