* Wide variation from small to large type
Motor output : 0.1kw to 30kw
* Covering wide revolution range
Reduction ratio 1/87: 16.7min-1/50Hz, 20.1min-1/60Hz
Reduction ratio 1/6: 242min-1/50Hz, 292min-1/60Hz
* Stable against oparation load fluctuations
* Wide mixing operation
Model No. | Motor | Revolution (min-1) | Two-blade PROPELLER (STANDATRD) |
SHAFT (STANDARD) |
||
---|---|---|---|---|---|---|
OUTPUT (kW) | POLE (P) | 50Hz | 60Hz | |||
NTC4-001-15 | 0.1 | 4 | 96.7 | 117 | φ300X2 | φ20X1200L |
NTC4-001-25 | 58.0 | 70.0 | φ400X2 | φ20X1500L | ||
NTC4-001-29 | 50.0 | 60.3 | φ450X2 | |||
NTC4-001-43 | 33.7 | 40.7 | φ600X2 | |||
NTC4-002-15 | 0.2 | 4 | 96.7 | 117 | φ350X2 | φ20X1200L |
NTC4-002-25 | 58.0 | 70.0 | φ500X2 | φ20X1400L | ||
NTC4-002-29 | 50.0 | 60.3 | φ550X2 | φ20X1500L | ||
NTC4-002-43 | 33.7 | 40.7 | φ700X2 | |||
NTC4-004-15 | 0.4 | 4 | 96.7 | 117 | φ400X2 | φ25X1300L |
NTC4-004-25 | 58.0 | 70.0 | φ550X2 | φ25X1500L | ||
NTC4-004-29 | 50.0 | 60.3 | φ650X2 | |||
NTC4-004-43 | 33.7 | 40.7 | φ800X2 | φ30X1800L | ||
NTC4-007-15 | 0.75 | 4 | 96.7 | 117 | φ450X2 | φ30X1500L |
NTC4-007-25 | 58.0 | 70.0 | φ650X2 | φ30X1800L | ||
NTC4-007-29 | 50.0 | 60.3 | φ750X2 | |||
NTC4-007-43 | 33.7 | 40.7 | φ900X2 | |||
NTC4-015-15 | 1.5 | 4 | 96.7 | 117 | φ550X2 | φ40X1800L |
NTC4-015-25 | 58.0 | 70.0 | φ750X2 | |||
NTC4-015-29 | 50.0 | 60.3 | φ850X2 | |||
NTC4-015-43 | 33.7 | 40.7 | φ1050X2 | |||
NTC4-022-15 | 2.2 | 4 | 96.7 | 117 | φ600X2 | φ40X1800L |
NTC4-022-25 | 58.0 | 70.0 | φ850X2 | φ40X2000L | ||
NTC4-022-29 | 50.0 | 60.3 | φ950X2 | φ45X2200L | ||
NTC4-022-43 | 33.7 | 40.7 | φ1200X2 | φ50X2500L | ||
NTC4-037-15 | 3.7 | 4 | 96.7 | 117 | φ700X2 | φ45X2200L |
NTC4-037-25 | 58.0 | 70.0 | φ950X2 | φ50X2500L | ||
NTC4-037-29 | 50.0 | 60.3 | φ1050X2 | |||
NTC4-037-43 | 33.7 | 40.7 | φ1350X2 | φ60X2500L | ||
NTC4-055-15 | 5.5 | 4 | 96.7 | 117 | φ750X2 | φ50X2200L |
NTC4-055-25 | 58.0 | 70.0 | φ1050X2 | φ60X2500L | ||
NTC4-055-29 | 50.0 | 60.3 | φ1150X2 | |||
NTC4-055-43 | 33.7 | 40.7 | φ1450X2 | φ70X2500L | ||
NTC4-075-15 | 7.5 | 4 | 96.7 | 117 | φ800X2 | φ60X2400L |
NTC4-075-25 | 58.0 | 70.0 | φ1100X2 | φ70X2500L | ||
NTC4-075-29 | 50.0 | 60.3 | φ1250X2 | |||
NTC4-075-43 | 33.7 | 40.7 | φ1550X2 | φ80X2500L |
Model No. | Motor | Revolution (min-1) | Two-blade PROPELLER (STANDATRD) |
SHAFT (STANDARD) |
||
---|---|---|---|---|---|---|
OUTPUT (kW) | POLE (P) | 50Hz | 60Hz | |||
NTC4-110-15 | 11 | 4 | 96.7 | 117 | φ850X2 | φ70X2500L |
NTC4-110-25 | 58.0 | 70.0 | φ1250X2 | φ80X2500L | ||
NTC4-110-29 | 50.0 | 60.3 | φ1350X2 | |||
NTC4-110-43 | 33.7 | 40.7 | φ1650X2 | φ90X2800L | ||
NTC4-150-15 | 15 | 4 | 96.7 | 117 | φ900X2 | φ70X2500L |
NTC4-150-25 | 58.0 | 70.0 | φ1300X2 | φ80X2800L | ||
NTC4-150-29 | 50.0 | 60.3 | φ1400X2 | φ90X2800L | ||
NTC4-150-43 | 33.7 | 40.7 | φ1750X2 | φ90X3000L | ||
NTC4-185-15 | 18.5 | 4 | 96.7 | 117 | φ950X2 | φ80X2700L |
NTC4-185-25 | 58.0 | 70.0 | φ1350X2 | φ90X2800L | ||
NTC4-185-29 | 50.0 | 60.3 | φ1450X2 | φ90X3000L | ||
NTC4-185-43 | 33.7 | 40.7 | φ1850X2 | φ100X3200L | ||
NTC4-220-15 | 22 | 4 | 96.7 | 117 | φ1000X2 | φ80X2700L |
NTC4-220-25 | 58.0 | 70.0 | φ1400X2 | φ90X3000L | ||
NTC4-220-29 | 50.0 | 60.3 | φ1500X2 | φ100X3200L | ||
NTC4-220-43 | 33.7 | 40.7 | φ1950X2 | φ110X3500L | ||
NTC4-300-15 | 30 | 4 | 96.7 | 117 | φ1100X2 | φ90X2900L |
NTC4-300-25 | 58.0 | 70.0 | φ1450X2 | φ100X3200L | ||
NTC4-300-29 | 50.0 | 60.3 | φ1600X2 | |||
NTC4-300-43 | 33.7 | 40.7 | φ2100X2 | φ120X3500L |
?Each model can be manufactured with below reduction ratio.
Reduction Ratio | Revolution (mini-1) | Reduction Ratio | Revolution (mini-1) | ||
---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | ||
1 / 6 | 242 | 292 | 1 / 35 *1 | 41.4 | 50 |
1 / 8 | 181 | 219 | 1 / 51 *2 | 28.4 | 34.3 |
1 / 11 | 132 | 159 | 1 / 59 | 24.6 | 29.7 |
1 / 13 | 112 | 135 | 1/ 71 *3 | 20.4 | 24.6 |
1 / 17 | 85.3 | 103 | 1 / 87 *4 | 16.7 | 20.1 |
1 / 21 | 69.0 | 83.3 |
*1 Except for model NTC4-300
*2 Except for model NTC4-185, NTC4-220 and NTC4-300.
*3 Except for model NTC4-150, NTC4-185, NTC4-220 and NTC4-300.
*4 Except for model NTC4-220 and NTC4-300.