Products
- HOME
- Products
- Water Treatment Systems
- For seawater (SWRO series)
For seawater (SWRO series)
We manufacture WHO standard drinking water from seawater with TDS ≤ 40,000ppm.
specification
basic design
Recovery rate | 40% |
---|---|
Design water temperature | 15 degrees |
Design salt concentration (raw water) | < 40,000ppm |
Desalting rate | 97-99% |
Minimum supply pressure | 0.2 MPa |
Material
High pressure piping | SUS904L |
---|---|
Low pressure piping | PVC |
flame | PPO |
Waterproof standard | IP55 |
Membrane element housing
style | Spiral type element |
---|---|
Manufacturer | Hydranautics (Nitto Denko) |
Membrane type | TFC (polyamide) |
Average flux | 34.1m3/days |
Desalting rate | 99.7% |
Housing material | FRP |
Housing pressure | 8.2 MPa (1200psi) |
Check filter
Housing material | PVC |
---|---|
Cartridge filter | 5 microns (nominal) |
Model / Specifications
Model | PMSWRO-10 | PMSWRO-15 | PMSWRO-20 | PMSWRO-25 | PMSWRO-30 | PMSWRO-40 |
---|---|---|---|---|---|---|
Permeated water volume | 10m3/h | 15m3/h | 20m3/h | 25m3/h | 30m3/h | 40m3/h |
Supply | 25m3/h | 37.5m3/h | 50m3/h | 62.5m3/h | 75m3/h | 100m3/h |
Concentrated water amount | 15m3/h | 22.5m3/h | 30m3/h | 37.5m3/h | 45m3/h | 60m3/h |
Pump / motor | ||||||
model | APP10.2 | APP17 | APP22 | APP26 | APP30 | APP43 |
maker | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss |
Number of units | 1 | 2 | 1 | 1 | 1 | 1 |
Electric energy | 22kW | 37kW | 45kW | 75kW | 90kW | 132kW |
Energy recovery unit | ||||||
model | PX-70S | PX-140S | PX-140S | PX-180 | PX-220 | PX-300 |
maker | ERI | ERI | ERI | ERI | ERI | ERI |
Number of units | 1 | 1 | 1 | 1 | 1 | 1 |
Membrane element housing | ||||||
Number of membranes | 20 | 28 | 36 | 48 | 56 | 77 |
Array | 4/element | 4/element | 6/element | 6/element | 7/element | 7/element |
3:2 | 4:3 | 6 parallel | 8 parallel | 8 parallel | 11 parallel | |
Check filter | ||||||
Check filter | HXP-BF-2 | HXP-BF-2 | HXP-BF-2 | HXP-BF-2 | HXP-BF-2 | HXP-BF-2 |
Filter length | 40 inch | 40 inch | 40 inch | 40 inch | 40 inch | 40 inch |
Number of filters | 1 | 2 | 2 | 3 | 3 | 4 |
Transportation related matters | ||||||
Container size | 20 Feet | 40 Feet | 40 Feet | 40 Feet | 40 Feet | 40 Feet |
Number of containers | 1 | 1 | 1 | 1 | 1 | 1 |
Shipping container weight | 5t | 9t | 10t | 12t | 15t | 18t |
* Container size
20 feet: L6.0m x W2.4m x H2.4m
40 feet: L12m x W2.4m x H2.4m
Model flow sheet
Head Office
1-12-11 Tagawakita, Yodogawa-ku,Osaka
532-0021
Overseas Business Department
TEL +81-6-6301-6460
FAX +81-6-6308-3022