Products
- HOME
- Products
- Unit Systems
- Polymer / air ejector type (PAD-Q PAD-C)
Polymer / air ejector type (PAD-Q PAD-C)
Powder polymer auto dissolver (air ejector type)
* Powder feeding by air ejector
* Dry air type having high reliability.
Features
* Powder feeding by air ejector
* Dry air type having high reliability.
* Compact design with only one tank to save space(Indoor type).
* Selectable tank materials from PVC, SUS304 and_ FRP.
* Flexible arrangement including orientation corresponding to customers or_ on-site needs
* Easy maintenance
* Automatic operation just after installation.
* Easy operation
* Larger dissolving tank 3,000/4,000/5,000/6,000L are also available.
PAD-Q type: High accuracy flowrate proportional type
* Advanced model
* Equipped with the pulse-generating flowmeter to feed powder accurately against flow rate fluctuation.
* Equipped with the powder sensor to detect powder error in advance of trouble.
PAD-C type: Constant flow feed type
* Reasonable model
* Feeding powder correctly to stable flowrate by using the constant flow valve
PAD-Q type | PAD-C type | |
---|---|---|
Powder sensor | Pulse generating flow meter | Stable flow rate by the constant flow valve |
Pulse generating flow meter | standard | option |
Feeder | TAF2 | TAF2 |
Agitator | Medium speed w/propeller blade | Medium speed w/propeller blade |
Orientation change | Yes | Yes |
specification
Specifications / Model | PAD-4 | PAD-8 | PAD-20 | PAD-40 | PAD-80 | |
---|---|---|---|---|---|---|
Dissolving ability | standard 50L/h maximum 100L/h |
standard 80L/h maximum 160L/h |
standard 200L/h maximum 400L/h |
standard 400L/h maximum 800L/h |
standard 800L/h maximum 1600L/h |
|
Dissolving tank |
Capacity *2 | (Nominal)150L (Effectiveness)100L |
(Nominal)200L (Effectiveness)160L |
(Nominal)500L (Effectiveness)400L |
(Nominal)1000L (Effectiveness) 800L |
(Nominal)2000L (Effectiveness)1600L |
Materials | PVC, SUS304, FRP | |||||
Hopper capacity | 8,15L | 8,15L | 15,30L | 30,60L | 30,60L | |
Agitator | 0.06kW | 0.2kW | 0.4kW | 0.75kW | 1.5kW | |
Feeder model | TAF2 | |||||
Concentration control |
Q series | Flow rate proportional method by pulse transmission type flow meter | ||||
C series | Flow rate proportional method with constant flow valve | |||||
Feeder capacity | Variable from 0.5 to 0.3g (1.0 to 6.0g) of polymer per 1L (2L) of feed water *3 | |||||
Feed air | D type | Compressed air 30NL/min × 0.49MPaG to 0.85MPaG | ||||
P type | Dry air 20NL/min × 0.1MPaG (supplied from the outlet of regulator) | |||||
R type | Dry air 20NL/min × 0.2MPaG to 1MPaG | |||||
Feed water diameter | Rc 1/2 | Rc 3/4 | ||||
Feed water pressure | CE, C type/0.1-0.49MPaG Q, QX, QV type/0.1-0.70MPaG | |||||
Solution outlet diameter | 20 A | 20 A | 25 A | 32 A | 40 A | |
Power source | AC200/200/220V 50/60Hz 3-phase | |||||
Power consumption | 150VA | 300VA | 650VA | 1100VA | 2200VA |
*1 Dissolving capacity (L/h) shows 2 hours (Standard dissolving time) and 1 hour (Minimum dissolving time).
*2 Larger dissolving tank is available. Dissolving tank capacity: Nominal 3,000, 4,000, 5,000, 6,000L
*3 ( ) is for PAD-80 type
【Use conditions】
1.This dissolver shall be installed indoors, but not in a humid place of underground
2.For different voltages of power source, it shall be respectively designed..
3.Viscosity of solution up to 500 mPa・s.
4.Please contact us if you use crosslinked powder.
Model
PAD | – | Q | 20 | V | – | 30 | – | D | – | FN | – | 20 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] |
[1]Control system | CE/C:Constant flow Q/QX:Flow rate proportional QV:Flow rate proportional with touch panel *1 |
|||||
---|---|---|---|---|---|---|
[2]Dissolving tank capacity *2 *3 |
Model (capacity) | CE | C | Q/QX/QV | ||
4(100L) | – | ○ | ○ | |||
8(200L) | ○ | ○ | ○ | |||
20(500L) | ○ | ○ | ○ | |||
40(1500L) | ○ | ○ | ○ | |||
80(2000L) | ○ | ○ | ○ | |||
[3] Dissolving tank material *2 *4 |
Model (material) | CE | C | Q/QX/QV | ||
V(PVC) | ○ | ○ | ○ | |||
F(FRP) | – | ○ | ○ | |||
S(SUS304) | – | ○ | ○ | |||
FN(RP) | – | ○ | ○ | |||
[4] Hopper capacity *2 |
Model (capacity) | 4 model | 8 model | 20 model | 40 model | 80 model |
8(8L) | ○ | ○ | ||||
15(15L) | ○ | ○ | ○ | |||
30(30L) | ○ | ○ | ○ | |||
60(60L) | ○ | ○ | ||||
[5]Power feeding air system | D:Compressed air <with air dryer> P: Dry air <without air dryer> R: Dry air <with regulator> |
|||||
[6]Option *2 *5 |
Model:Contents | CE | C | Q/QV | QX | |
Blank:Nil | – | – | – | – | ||
A:External individual alarm (no voltage output) |
– | ○ | ○ | ◎ | ||
F:Powder level sensor (powder level drop) |
– | ○ | ○ | ○ | ||
H: With HH (abnormal full water) |
– | ○ | ○ | ○ | ||
N:Nozzle change (position, size, addition) |
○ | ○ | ○ | ○ | ||
O:Orientation (top plate, operation panel, liquid level gauge) |
– | ○ | ○ | ○ | ||
S: Powder sensor (abnormal supply) |
– | ○ | ◎ | ◎ | ||
Z:Other | – | ○ | ○ | ○ | ||
[7]Voltage *6 | 20:AC200V, 22:AC220V, 38:AC380V, 40:AC400V, 41:AC415V, 44:AC440V | |||||
[8]Frequency | 5:50Hz, 6:60Hz |
*1 Touch screen type QV conform to Q type.
*2 ◎ : Standard, ○ : Applicable, -: N/A
*3 FN type: PAD-4,8,20 only
*4 V: PAD-40 or smaller, F,S: PAD-8 – 80
*5 FN type: F, H, S only
*6 PAD-CE type: AC200/220V only
Dimentional outline drawing
model PAD- |
A | B | C | D | E | F | G | H | J | K | L | Product weight |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8V-8 | 735 | 499 | 1480 | 950 | 560 | 150 | 80 | 20A | 40 | 1010 | 1/2 | about 70kg | |
8V-15 | 1620 | ||||||||||||
20V-15 | 1000 | 760 | 1680 | 1010 | 820 | 200 | 80 | 25A | 150 | 1070 | 1/2 | about 110kg | |
20V-30 | 1860 | ||||||||||||
40V-30 | 1235 | 1000 | 2000 | 1150 | 1060 | 300 | 80 | 30A | 190 | 1210 | 1/2 | about 180kg | |
40V-60 | 2090 |
model PAD- |
A | B | C | D | E | F | G | H | J | K | L | M | Product weight |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8F-8 | 760 | 610 | 500 | 1490 | 950 | 570 | 150 | 80 | 20A | 40 | 1010 | 1/2 | about 90kg | |
8F-15 | 1630 | |||||||||||||
20F-15 | 1020 | 870 | 760 | 1690 | 1010 | 830 | 200 | 80 | 25A | 150 | 1070 | 1/2 | about 170kg | |
20F-30 | 1870 | |||||||||||||
40F-30 | 1260 | 1110 | 1000 | 2010 | 1150 | 1070 | 300 | 100 | 32A | 190 | 1210 | 1/2 | about 210kg | |
40F-60 | 2100 | |||||||||||||
80F-30 | 1560 | 1410 | 1300 | 2260 | 1400 | 1370 | 300 | 150 | 40A | 300 | 1515 | 3/4 | about 350kg | |
80F-60 | 2350 |
model PAD- |
A | B | C | D | E | F | G | H | J | K | L | M | Product weight |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8S-8 | 760 | 600 | 500 | 1490 | 950 | 560 | 150 | 80 | 20A | 40 | 1010 | 1/2 | about 190kg | |
8S-15 | 1630 | |||||||||||||
20S-15 | 1020 | 860 | 760 | 1680 | 1010 | 820 | 250 | 80 | 25A | 150 | 1070 | 1/2 | about 240kg | |
20S-30 | 1860 | |||||||||||||
40S-30 | 1360 | 1200 | 1100 | 1860 | 1010 | 1060 | 300 | 100 | 32A | 190 | 1070 | 1/2 | about 350kg | |
40S-60 | 1950 | |||||||||||||
80S-30 | 1760 | 1600 | 1500 | 1870 | 1010 | 1560 | 350 | 150 | 40A | 300 | 1125 | 3/4 | about 550kg | |
80S-60 | 1960 |
model PAD- |
A | B | C | D | E | F | G | H | J | K | L | Product weight |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4FN-8 | 600 | 670 | 250 | 1240 | 690 | 620 | 1230 | 60 | 3/4 | 750 | 1/2 | about 50kg | |
4FN-15 | 1370 | ||||||||||||
8FN-8 | 700 | 770 | 200 | 1390 | 840 | 720 | 1380 | 60 | 3/4 | 900 | 1/2 | about 60kg | |
8FN-15 | 1520 | ||||||||||||
20FN-15 | 1070 | 1070 | 250 | 1340 | 790 | 1070 | 1475 | 60 | 1 | 850 | 1/2 | about 110kg | |
20FN-30 | 1650 |
Head Office
1-12-11 Tagawakita, Yodogawa-ku,Osaka
532-0021
Overseas Business Department
TEL +81-6-6301-6460
FAX +81-6-6308-3022