Products
- HOME
- Products
- Water quality controller/sensor
- NN-1000 (digital)
NN-1000 (digital)
✔ Chemipack type pH / ORP electrode can be directly connected
✔ Equipped with 2 control contacts (H / L contacts)
✔ DC4 ~ 20 ⅿ A with transmission output
Features
● Either pH / ORP can be measured.
● Chemipack type pH / ORP electrodes can be directly connected.
● With pH temperature compensation function (Pt100)
● Easy operation with 2 buttons and 4 volume dials.
● Equipped with upper and lower limit contacts (High / Low contacts).
● With DC4-20mA transmission output.
specification
Model | NN-1000 | |
---|---|---|
Measurement input | pH:Glass electrode | ORP:Gold or platinum electrode |
Input resistance | over 1012Ω | |
Measurement instruction range | 0.00~14.00pH | -1000~1000mV |
Minimum instruction unit | 0.01pH | 1mV |
Instruction accuracy | ±0.02pH ±1digit | ±4mV ±1digit |
Compatible temperature compensation electrode | Pt100 | – |
Output contacts | Upper and lower limit ON-OFF output 2 points: 1c each AC250V 5A (resistive load) | |
Transmission output | DC4-20mA insulation type, load resistance 0-500Ω | |
Power supply | AC100/110V or AC200/220V ±10% 50/60Hz | |
power consumption | 5VA Less than | |
body size | Vertical 96 x horizontal 48 x depth 154 (panel cut 92 x 45) | |
Ambient temperature / humidity | 0-45 ° C 80% or less | |
mass | about 0.5kg |
Head Office
1-12-11 Tagawakita, Yodogawa-ku,Osaka
532-0021
Overseas Business Department
TEL +81-6-6301-6460
FAX +81-6-6308-3022