Products
- HOME
- Products
- Chemical Pump
- Macro TZ (direct motion type)
Macro TZ (direct motion type)
✔ Diaphragm damage detection is standard equipment
✔ Supports up to 4 series operation with one motor
Features
Compatible with two types of linear diaphragm / plunger
Compatible with PTFE diaphragm type and plunger type for high pressure discharge
We provide the optimum application according to the intended use.
Diaphragm damage detection is standard equipment
Equipped as standard with a multi-layer diaphragm with excellent safety and diaphragm damage detection that sends a signal in the unlikely event that the diaphragm is damaged.
Contributes to stable operation of continuous processes
Supports series operation of up to 4 units with one motor
By connecting the drive cranks, up to 4 units can be operated in series.
Supports pulsation-free operation when triplex is used
Specification
Discharge rate: 0.6 to 35.0 L / min
Discharge pressure: – 1.2 MPa
Discharge reproduction accuracy: ± 2.0% less (based on manufacturer’s recommended conditions)
Standard motor: 3-phase 200V 50 / 60Hz 0.75Kw 4P (Available for cheap increase, pressure resistance explosion proof, inverter motor)
Protection class: IP55 indoor specification
Pump size |
Maximum Discharge pressure |
Maximum discharge rate [50Hz] |
Number of strokes [50Hz] |
Maximum discharge rate [60Hz] |
Number of strokes [60Hz] |
1 stroke amount |
Inhalation Lift |
Connection diameter |
Mass [kg] |
||
---|---|---|---|---|---|---|---|---|---|---|---|
[MPa] | [l/h] | [l/min] | [spm] | [l/h] | [l/min] | [spm] | [ml/str] | [m] | [Rp] | Resin/SS | |
120260 | 1.2 | 260 | 4.3 | 72 | 312 | 5.2 | 86 | 60.0 | 4.0 | 1 1/2 (25A) | 46/54 |
120340 | 1.2 | 340 | 5.6 | 96 | 408 | 6.8 | 115 | 60.0 | 4.0 | 1 1/2 (25A) | 46/54 |
120430 | 1.2 | 430 | 7.1 | 120 | 516 | 8.6 | 144 | 60.0 | 4.0 | 1 1/2 (25A) | 46/54 |
120510 | 1.2 | 510 | 8.5 | 144 | 612 | 10.2 | 173 | 60.0 | 4.0 | 1 1/2 (25A) | 46/54 |
120650 | 1.2 | 640 | 10.6 | 180 | – | – | – | 60.0 | 4.0 | 1 1/2 (25A) | 46/54 |
070430 | 0.7 | 430 | 7.1 | 72 | 516 | 8.6 | 86 | 99.0 | 3.5 | 2 (32A) | 50/64 |
070570 | 0.7 | 570 | 9.5 | 96 | 684 | 11.4 | 115 | 99.0 | 3.5 | 2 (32A) | 50/64 |
070720 | 0.7 | 720 | 12.0 | 120 | 864 | 14.4 | 144 | 99.0 | 3.5 | 2 (32A) | 50/64 |
070860 | 0.7 | 860 | 14.3 | 144 | 1,032 | 17.2 | 173 | 99.0 | 3.5 | 2 (32A) | 50/64 |
071070 | 0.7 | 1,070 | 17.8 | 180 | – | – | – | 99.0 | 3.5 | 2 (32A) | 50/64 |
040840 | 0.4 | 840 | 14.0 | 72 | 1,008 | 16.8 | 86 | 194.0 | 3.0 | 2 1/4 (40A) | 56/80 |
041100 | 0.4 | 1,100 | 18.3 | 96 | 1,320 | 22.0 | 115 | 194.0 | 3.0 | 2 1/4 (40A) | 56/80 |
041400 | 0.4 | 1,400 | 23.3 | 120 | 1,680 | 28.0 | 144 | 194.0 | 3.0 | 2 1/4 (40A) | 56/80 |
041670 | 0.4 | 1,670 | 27.8 | 144 | 2,004 | 33.4 | 173 | 194.0 | 3.0 | 2 1/4 (40A) | 56/80 |
042100 | 0.4 | 2,100 | 35.0 | 180 | – | – | – | 194.0 | 3.0 | 2 1/4 (40A) | 56/80 |
Wet contact material
Name | Wetting part | Suction / discharge valve | Diaphragm | Valve ball | Ball sheet | Valve spring |
---|---|---|---|---|---|---|
PPT | PP | PVDF | PTFE | Glass | PTFE | Hast.C + CTFE |
PCT | PVC | PVDF | PTFE | Glass | PTFE | Hast.C + CTFE |
TTT | PTFE + carbon | PVDF | PTFE | Ceramic | PTFE | Hast.C + CTFE |
SST | SUS316 | SCS22 | PTFE | SUS316 | PTFE | SUS316/Hast.C |
* Depends on pump size.
Head Office
1-12-11 Tagawakita, Yodogawa-ku,Osaka
532-0021
Overseas Business Department
TEL +81-6-6301-6460
FAX +81-6-6308-3022