Products
- HOME
- Products
- Water Treatment Systems
- For fresh water (FWRO series)
For fresh water (FWRO series)
We manufacture WHO standard drinking water from surface water or groundwater with TDS ≤ 1,000ppm.
specification
basic design
Recovery rate | 65-85% |
---|---|
Design water temperature | 15.0 degrees |
Design salt concentration (raw water) | <1,000ppm |
Desalting rate | 97-99% |
Minimum supply pressure | 0.2 MPa |
Material
High pressure piping | SUS304 |
---|---|
Low pressure piping | PVC |
flame | Carbon steel (blue paint) |
Waterproof standard | IP55 |
Membrane element housing
Membrane model | ESPA2 (8 inch) |
---|---|
style | Spiral type element |
Manufacturer | Hydranautics (Nitto Denko) |
Membrane type | TFC (polyamide) |
Average flux | 34.1m3/days |
Desalting rate | 99.5% |
Housing material | FRP |
ハウジング圧力 | 2.0 MPa (300psi) |
Check filter
Housing material | PVC |
---|---|
Cartridge filter | 5 microns (nominal) |
Model / Specifications
Model | PMFWRO-10 | PMFWRO-15 | PMFWRO-20 | PMFWRO-25 | PMFWRO-30 | PMFWRO-40 | PMFWRO-50 |
---|---|---|---|---|---|---|---|
Permeated water volume | 10m3/h | 15m3/h | 20m3/h | 25m3/h | 30m3/h | 40m3/h | 50m3/h |
Supply | 15.4m3/h | 21.4m3/h | 30.8m3/h | 33.3m3/h | 40m3/h | 53.3m3/h | 66.7m3/h |
Concentrated water amount | 5.4m3/h | 6.4m3/h | 10.8m3/h | 8.3m3/h | 10m3/h | 13.3m3/h | 16.7m3/h |
Pump / motor | |||||||
model | CDLF16-10 | CDLF20-10 | CDLF32-80-2 | CDLF32-80 | CDLF42-60-2 | CDLF65-50-1 | CDLF65-60 |
maker | CNP | CNP | CNP | CNP | CNP | CNP | CNP |
Number of units | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Electric energy | 11kW | 11kW | 15kW | 15kW | 22kW | 22kW | 30kW |
Membrane element housing | |||||||
Number of membranes | 12 | 20 | 24 | 30 | 36 | 48 | 60 |
Array | 4/elements | 4/elements | 4/elements | 6/elements | 6/elements | 6/elements | 6/elements |
2:1 | 3:2 | 4:2 | 3:2 | 4:2 | 5:3 | 6:4 | |
Check filter | |||||||
Check filter | HXP-BF-2 | HXP-BF-2 | HXP-BF-2 | HXP-BF-2 | HXP-BF-2 | HXP-BF-2 | HXP-BF-2 |
Filter length | 40 inch | 40 inch | 40 inch | 40 inch | 40 inch | 40 inch | 40 inch |
Number of filters | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
Transportation related matters | |||||||
Container size | 20 Feet | 20 Feet | 20 Feet | 40 Feet | 40 Feet | 40 Feet | 40 Feet |
Number of containers | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Shipping container weight | 4t | 5t | 6t | 10t | 11t | 13t | 15t |
* Container size
20 feet: L6.0m x W2.4m x H2.4m
40 feet: L12m x W2.4m x H2.4m
Head Office
1-12-11 Tagawakita, Yodogawa-ku,Osaka
532-0021
Overseas Business Department
TEL +81-6-6301-6460
FAX +81-6-6308-3022