Products
- HOME
- Products
- Water Treatment Systems
- For brackish water (BWRO series)
For brackish water (BWRO series)
We manufacture WHO standard drinking water from brackish water or brackish water with TDS ≤ 5,000ppm or less.
specification
basic design
Recovery rate | 65-75% |
---|---|
Design water temperature | 15.0 degrees |
Design salt concentration (raw water) | < 5,000ppm |
Desalting rate | 97-99% |
Minimum supply pressure | 0.2 MPa |
Material
High pressure piping | SUS316 |
---|---|
Low pressure piping | PVC |
flame | Carbon steel (blue paint) |
Waterproof standard | IP55 |
Membrane element housing
Membrane model | CPA3 (8 inch) |
---|---|
style | Spiral type element |
Manufacturer | Hydranautics (Nitto Denko) |
Membrane type | TFC (polyamide) |
Average flux | 41.6m3/days |
Desalting rate | 99.5% |
Housing material | FRP |
Housing pressure | 3.1 MPa (450psi) |
Check filter
Housing material | PVC |
---|---|
Cartridge filter | 5 microns (nominal) |
Model / Specifications
model | PMBWRO-10 | PMBWRO-15 | PMBWRO-20 | PMBWRO-25 | PMBWRO-30 | PMBWRO-40 | PMBWRO-50 |
---|---|---|---|---|---|---|---|
Permeated water volume | 10m3/h | 15m3/h | 20m3/h | 25m3/h | 30m3/h | 40m3/h | 50m3/h |
Supply | 15.4m3/h | 21.4m3/h | 30.8m3/h | 33.3m3/h | 40m3/h | 53.3m3/h | 66.7m3/h |
Concentrated water amount | 5.4m3/h | 6.4m3/h | 10.8m3/h | 8.3m3/h | 10m3/h | 13.3m3/h | 16.7m3/h |
Pump / motor | |||||||
model | CDLF16-16 | CDLF20-17 | CDLF32-130-2 | CDLF32-140 | CDLF42-100-2 | CDLF65-40 | CDLF65-50-1 |
Maker | CNP | CNP | CNP | CNP | CNP | CNP | CNP |
Number of units | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Electric energy | 15kW | 18.5kW | 30kW | 30kW | 37kW | 44kW | 60kW |
Membrane element housing | |||||||
Number of membranes | 12 | 20 | 24 | 30 | 36 | 48 | 60 |
Array | 4/element | 4/element | 4/element | 6/element | 6/element | 6/element | 6/element |
2:1 | 3:2 | 4:2 | 3:2 | 4:2 | 5:3 | 6:4 | |
Check filter | |||||||
Check filter | HXP-BF-2 | HXP-BF-2 | HXP-BF-2 | HXP-BF-2 | HXP-BF-2 | HXP-BF-2 | HXP-BF-2 |
Filter length | 40 inch | 40 inch | 40 inch | 40 inch | 40 inch | 40 inch | 40 inch |
Number of filters | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
Transportation related matters | |||||||
Container size | 20 Feet | 20 Feet | 20 Feet | 40 Feet | 40 Feet | 40 Feet | 40 Feet |
Number of containers | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Shipping container weight | 4t | 5t | 6t | 10t | 11t | 13t | 15t |
* Container size
20 feet: L6.0m x W2.4m x H2.4m
40 feet: L12 m x W2.4 m x H2.4 m
Head Office
1-12-11 Tagawakita, Yodogawa-ku,Osaka
532-0021
Overseas Business Department
TEL +81-6-6301-6460
FAX +81-6-6308-3022