Medium type among CM series
* Medium type using 70W driving motor, but accurate discharge performance.
?Up to 1,000mL/min (60Hz)
?Up to 800mL/min (50Hz)
Various power source specification
* Various power source, totally-enclosed fan-cooled (TEFC) outdoor flange type motors lined up as standard and semi-standard.
?100V 110V 200V 220V 380V 400V 415V 420V 440V
* Single-phase outdoor type available
?100V/110V 200V/220V
* There is no explosion-proof type.
Discharge pressure | Discharge rate | |
---|---|---|
1.5MPaG (3Z, 7Z, 12Z) | 0.5MPaG (60Z) | 6 to 1,000 mL/min (60Hz) 5 to 800 mL/min (50Hz) |
1.0MPaG (30Z) | 0.3MPaG (100Z) |
Model | Discharge rate (mL/min) |
Max. discharge pressure (MPaG) |
Head dia. / Diaphragm dia. (mm) |
Stroke frequency (spm) (Reduction ratio) |
Max. stroke length (mm) |
Motor (W) |
Weight (kg) |
||
---|---|---|---|---|---|---|---|---|---|
60Hz | 50Hz | 60Hz | 50Hz | ||||||
CM-3Z | 6 to 30 | 5 to 25 | 1.5 (1.0 for PVC flange connection) | φ70/φ39 | 33 (1/50) | 28 (1/50) | 2 | 70 | Approx. 8.4 (for flange), Approx. 8.1 (for hose) |
CM-7Z | 14 to 70 | 12 to 58 | 4 | ||||||
CM-12Z | 24 to 120 | 20 to 100 | 55 (1/30) | 47 (1/30) | |||||
CM-30Z | 60 to 300 | 50 to 250 | 1.0 | φ70/φ49 | 92 (1/18) | 78 (1/18) | |||
CM-60Z | 120 to 600 | 100 to 500 | 0.5 | φ110/φ90 | 33 (1/50) | 28 (1/50) | 7 | Approx. 10 (for flange), Approx. 9.7 (for hose) | |
CM-100Z | 200 to 1000 | 160 to 800 | 0.3 | 55 (1/30) | 47 (1/30) |
* The discharge rate was calculated at discharge pressure of 0.1MPaG, suction head of -0.01MPaAq equivalent to the same pipe diameter as in the pump; and normal temperature using clear water.
* For use with flange connection, the discharge pressure should be 1.0MPaG maximum.
Connection | Hose | (3Z to 30Z) Dia. 4 x 9mm braided soft PVC or Dia. 4 x 6mm polyethylene (Dia. 6 x 11mm braided soft PVC hose for XV46 type) |
---|---|---|
(60Z, 100Z) Dia. 6 x 9mm polyethylene or Dia. 6 x 11mm braided soft PVC | ||
Flange | JIS 10K flange, 15A | |
Motor | Standard | 3-phase, 4P, class E, 50Hz (200V), 60Hz (200, 220V), TEFC outdoor flange type |
Semi-standard | Single-phase, 4P, class E, 50Hz (100V), 60Hz (100, 110V), TEFC outdoor flange type | |
Single-phase, 4P, class E, 50Hz (200V), 60Hz (200, 220V), TEFC outdoor flange type | ||
7-rated 3-phase, 4P, class E, 50Hz (380, 400, 415, 420V), 60Hz (380, 400, 440V), TEFC outdoor flange type | ||
Reducer | Spur-gear multi-stage combination, lubricated with molybdenum grease EP-2, G1650 for reducer inside | |
Standard accessories | Hose | Foot valve, Check valve, Hose x 4m, Simple tools, Mounting bolts and nuts (w/ washers, M8 x 30L) x 4 sets, Operating instructions, Air extract pump, Air extract hose (PE 0.85m) ( for 3Z to 30Z), Sight glass equipped (only for CM-3Z except for XV46 type and 7Z to 30Z) |
Flange | Simple tools, Mounting bolts and nuts (w/ washers, M8 x 30L) x 4 sets, Operating instructions, Air extract pump, Air extract hose (PE 0.85m) (for 3Z to 30Z) |
|
Color | Munsell 2.5PB 5/2 for motor & reducer |
Part name | VVFC | VVEC | VVE4 | XV46 (3Z -30Z) VV46 (60Z?00Z) |
||
---|---|---|---|---|---|---|
Applicable chemicals | Sodium hypochlorite, Ferric chloride, PAC |
Hydrochloric acid, Sulfuric acid, Nitric acid, Other strong acid |
Aluminum sulfate, Ferrous sulfate, Ferric sulfate |
Sodium hydroxide, Ammonia water |
Polymer flocculants | |
Pump head | PVC | PVC | PVC | PVC (+ SUS seat) | ||
Diaphragm | PTFE | 3Z-30Z:PTFE,60Z?00Z:EPDM | ||||
Connector | PVC | PVC | PVC | PVC/SUS | ||
Valve seat | FKM | EPDM | EPDM | - | ||
Check ball | Ceramics | Ceramics | SUS304 | SUS304 | ||
Spring | - | - | - | SUS316 | ||
O-ring, Packing | Aflas | Aflas | Aflas | PTFE/Aflas | ||
connection | Hose | Dia. 4 x 9mm or 6 x 11mm braided soft PVC |
Dia. 4 x 6mm or 6 x 9mm PE |
Dia. 4 x 9mm or 6 x 9mm braided soft PVC |
Dia. 6 x 11mm braided soft PVC |
|
Flange | JIS 10K flange 15A |
Since chemical resistance of material varies according to temperature and concentration of fluid, the above applicable chemicals are basic examples. It is possible to combine different materials.
Aflas is a kind of fluoro rubber.
Since there are two kinds of connection hose for VVFC combination, for selection, specify a chemical name or hose size to be used.
If Sight Glass is needed for CM-7Z to 100Z, make a special order to equip a pump with it.
Viscosity of fluid
Refer to the chart below for transfer high-viscous fluid such as Polymer flocculants.
Connection | Dia. 6 x 11mm hose | 15A flange | Liquid-end combination |
---|---|---|---|
CM-3Z to 12Z | 200mPa.s (cP) max. | 800mPa.s (cP) max. | XV46 |
CM-30Z | 80mPa.s (cP) max. | ||
CM-60Z,100Z | Not used | 500mPa.s (cP) max. | VV46 |
The chart below is to indicate expected discharge rates of CM-Z series using clear water.
(The expected discharge rates are subject to change according to the chemical solution to be used, solution temperature, pump installing condition, etc.)
* Inform us of the following items when you place an order for CM-Z series.
Model | Chemical to be used | Power source | Connection | Others |
---|---|---|---|---|
CM-__Z | Name, concentration, temperature | __V, __-phase, __Hz | Hose diameter or flange | Remark |