* Wide variation from small to large type
* Smooth but strong mixing by V-belt
* Durable and wasy maintenance
Model No. | Motor | Revolution (min-1) | Three-blade PROPELLER |
SHAFT (STANDARD) |
||
---|---|---|---|---|---|---|
OUTPUT (kW) | POLE (P) | 50Hz | 60Hz | |||
NTB4-001 | 0.1 | 4 | 300 | 360 | φ200X1 | φ16X 800L |
NTB4-002 | 0.2 | φ250X1 | φ19X1000L | |||
NTB4-004 | 0.4 | φ300X1 | φ22X1200L | |||
NTB4-007 | 0.75 | φ350X1 | φ25X1500L | |||
NTB4-015 | 1.5 | φ350X2 | φ30X1650L | |||
NTB4-022 | 2.2 | φ400X2 | φ35X1800L | |||
NTB4-037 | 3.7 | φ450X2 | φ40X2000L | |||
NTB4-055 | 5.5 | φ500X2 | φ50X2200L | |||
NTB4-075 | 7.5 | φ550X2 | φ60X2500L | |||
NTB4-110 | 11 | φ600X2 | φ70X2700L | |||
NTB4-150 | 15 | φ650X2 | φ80X2800L | |||
NTB4-185 | 18.5 | φ700X2 | φ90X3000L | |||
NKA4-220 | 22 | φ750X2 | φ10X3000L |
* Motor spec. 0.1kw : TE TYPE,0.2-1.5kw : TEFC TYPE
* 6-pole motor can be installed in 0.4kw or bigger model.