* Small and light
* Simple form
* Smooth but strong mixing
* Maintenance free
Model No. | Motor | Revolution (min-1) | Three-blade PROPELLER |
SHAFT (STANDARD) |
||
---|---|---|---|---|---|---|
OUTPUT (kW) | POLE (P) | 50Hz | 60Hz | |||
NTA4-001 | 0.1 | 4 | 300 | 360 | ?200X1 | ?16X 800L |
NTA4-002 | 0.2 | ?250X1 | ?19X1000L | |||
NTA4-004 | 0.4 | ?300X1 | ?22X1200L | |||
NTA4-007 | 0.75 | ?350X1 | ?25X1500L | |||
NTA4-015 | 1.5 | ?350X2 | φ30X1650L | |||
NTA4-022 | 2.2 | φ400X2 | φ35X1800L |
* Motor spec. 0.1kw : TE TYPE,0.2-1.5kw : TEFC TYPE
* 6-pole motor can be installed in 0.4kw or bigger model.