Features Compact design
  * Not only saving a space but also lowering a height for installing 
  * Total height of sand filteration unit : 3500mm~5000mm
 ?AF-P1000mm series : 2500mm max 
 Light weight , Easy field work
  * Light filter vessel made from FRP
  * No need to put media into tank at user's place 
  5 time of SS capture rate compared with sand filteration (from our expreience)
  * Sand filteration unit : 1.5kg/m2 < AF 1000mm series : 7.5kg/m2
  5 time of filteration speed compared with sand filteration (from our expreience)
  * Sand filteration unit : LV8m/h < AF 1000mm series : LV40m/h
ACTIFIBER Filtration Unit 1000mm series Standard specification
| Standard model (AFU-) | ?300-FVA | ?400-FVA | ?500-FVA | ?600-FVA | Remark | 
|---|---|---|---|---|---|
| Filer vessel I.D. | ?300mm | ?400mm | ?500mm | ?600mm | - | 
| Standard treatment capacity | 1.4?3.5m3/h | 2.5?6.3m3/h | 3.9?9.8m3/h | 5.6?14m3/h | LV20?50m/h | 
| Washing drainage | Approx. 0.4m3 | Approx. 0.7m3 | Approx. 1.0m3 | Approx. 1.4m3 | Drainage Volume per peocess | 
| Washing time | 20minites | Standard washing process | |||
| Filter vessel material | G-FRP | Epoxy viyl easter etc. | |||
| Pipe material | VP(SGP partly) | HI-VP.SUS304.SGP(Option) | |||
| Automatic valve | Dual air operated butterfly valve (SCS14/EPDM) | Electric operated valbe(Option) | |||
| Other | With skid space | - | |||
Please select and put S(for microfilteration). P(for purification, industrial) or R(for circulation , weate water) in